Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0056851 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [POS2] POS | minor | always | 2024-10-21 16:17 | 2025-03-27 12:18 | |||
| Reporter | asier_perez | View Status | public | |||||
| Assigned To | Triage Platform Base | |||||||
| Priority | normal | Resolution | duplicate | Fixed in Version | ||||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | No | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0056851: [24Q4] POS in portrait mode has several visual issues in small devices such as iPhones | |||||||
| Description | There are a lot of visual issues in different parts of the POS when using it in portrait mode in a small device. I have reproduced this in an iPhone 13, which has 1170 x 2532 resolution. See the attached images. - Image 1: The Next button, the clear button, and the calendar are cropped up - Image 2: Text is cropped up - Image 3: Product names cannot be seen - Image 4: Payment methods cannot be seen clearly - Image 5: Paid amount is cropped up (it is 150.50 €, but the 1 is not shown) - Image 6: There is overlapped text | |||||||
| Steps To Reproduce | 1) Log in POS with 1170 x 2532 resolution, in portrait mode 2) Navigate through the POS and you will notice some visual issues | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Notes |
|
|
(0177586) hgbot (developer) 2025-03-27 12:18 |
Issue exported to Jira: https://openbravo.atlassian.net/browse/RM-24323 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2024-10-21 16:17 | asier_perez | New Issue | |
| 2024-10-21 16:17 | asier_perez | Assigned To | => Retail |
| 2024-10-21 16:17 | asier_perez | File Added: IMG_0036.PNG | |
| 2024-10-21 16:17 | asier_perez | OBNetwork customer | => No |
| 2024-10-21 16:17 | asier_perez | Triggers an Emergency Pack | => No |
| 2024-10-21 16:19 | asier_perez | File Added: IMG_0037.PNG | |
| 2024-10-21 16:19 | asier_perez | File Added: IMG_0038.PNG | |
| 2024-10-21 16:19 | asier_perez | File Added: IMG_0039.PNG | |
| 2024-10-21 16:19 | asier_perez | File Added: IMG_0040.PNG | |
| 2024-10-21 16:19 | asier_perez | File Added: IMG_0041.PNG | |
| 2024-10-21 16:25 | asier_perez | Description Updated | View Revisions |
| 2024-10-21 16:26 | asier_perez | Assigned To | Retail => Triage Platform Base |
| 2025-03-27 12:18 | hgbot | Note Added: 0177586 | |
| 2025-03-27 12:18 | hgbot | Status | new => closed |
| 2025-03-27 12:18 | hgbot | Resolution | open => duplicate |
| Copyright © 2000 - 2009 MantisBT Group |