Project:
Search
|
[ Simple Filters ] |
|
|||||
| Viewing Issues (51 - 69 / 69) Print Reports [ CSV Export ] [ Excel Export ] [ Graph ] | [ First Prev 1 2 Next Last ] | ||||||||||
| P | ID | # | Type | Target Version | Severity | Status | Updated![]() | Summary | Due Date | ||
![]() | 0008531 | 1 | defect | minor | closed (vmromanos) | 2009-04-23 | Generate payment checkbox value not retained, after user cicks the Create Vat Register button | ||||
![]() | 0008491 | defect | major | closed (mtaal) | 2009-04-23 | Cannot navigate to the sales representative from Sales order window | |||||
![]() | 0008399 | 3 | defect | minor | closed (vinothbabu) | 2009-04-23 | Required column shows zero in Pending Work Requirement Report | ||||
![]() | 0008596 | 1 | defect | major | closed (dalsasua) | 2009-04-22 | Not able to export the General Ledger jounal report using export to excel option | ||||
![]() | 0008526 | 2 | defect | main | major | closed (arunkumar) | 2009-04-21 | Copy Details in Multi Phase project throws error message | |||
![]() | 0008421 | 2 | defect | minor | closed (rafaroda) | 2009-04-21 | Error message added with Technical details in value stock report with currency for which No conversion rate defined | ||||
![]() | 0008446 | defect | minor | closed (iperdomo) | 2009-04-16 | Copy Details in Service Project throws error if the record is saved using Auto-Save functionality | |||||
![]() | 0008533 | 1 | defect | trivial | closed (rafaroda) | 2009-04-15 | Date values must be checked in Multi Phase project | ||||
![]() | 0008523 | 1 | defect | minor | closed (rafaroda) | 2009-04-15 | Work Requirement Starting and Ending Dates must be checked | ||||
![]() | 0008501 | defect | minor | closed (jayakumar) | 2009-04-15 | In volume discount settlement tab displays invoice details of all Business partners. | |||||
![]() | 0008495 | 1 | defect | main | trivial | closed (rafaroda) | 2009-04-15 | Error message should be displayed if no expense is available for the Business Partner | |||
![]() | 0008471 | 2 | defect | major | closed (rafaroda) | 2009-04-15 | User not able to copy lines using copy from option in Sales order. | ||||
![]() | 0008455 | 1 | defect | minor | closed (rafaroda) | 2009-04-15 | Validation is date fields is not done correctly / always | ||||
![]() | 0008445 | 1 | defect | minor | closed (rafaroda) | 2009-04-15 | Service project accepts if Starting date is greater than Ending Date | ||||
![]() | 0008443 | 1 | defect | minor | closed (arunkumar) | 2009-04-15 | Auto Save functionality does not work while creating Project Tasks in Project type | ||||
![]() | 0008425 | 1 | defect | minor | closed (rafaroda) | 2009-04-15 | Product movement report not showing any result, if the user not selecting the product (after entering valid date) | ||||
![]() | 0008413 | 1 | defect | major | closed (rafaroda) | 2009-04-15 | System throws error message when the user clicks the process purchasing plan button. | ||||
![]() | 0008403 | 1 | defect | major | closed (rafaroda) | 2009-04-15 | Wrong Inventory details displayed in Bin contents page (displays entire inventory details instead of Particular bin details) | ||||
![]() | 0008378 | 1 | defect | minor | closed (rafaroda) | 2009-04-15 | Purchase Dim report results are not sorted as expected when Document no & product dimensionals are selected | ||||
| [ First Prev 1 2 Next Last ] | |||||||||||
| new | feedback | acknowledged | scheduled | resolved | closed |
| Copyright © 2000 - 2009 MantisBT Group |