Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0020059 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| design defect | [Openbravo ERP] A. Platform | major | have not tried | 2012-03-20 11:59 | 2022-02-01 08:08 | ||||||
| Reporter | alostale | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | high | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | SCM revision | ||||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0020059: Menu caching design defects | ||||||||||
| Description | Menu is served as part of MainLayoutComponent, which eTag is calculated as language + role + module version (client application module!) This means menu is not updated in the following cases: *Menu is changed by adding/removing access to any window *A new module is added but version of client application is not changed | ||||||||||
| Steps To Reproduce | N/A | ||||||||||
| Proposed Solution | MainLayout is composed by all navigation bar components defined in AD. Each of these components might have a different ETag. Finally, ETag for MainLayout component should be composed by concatenation of all ETags of each component. In this way Menu Component should have as ETag: all module versions (a template can deactivate a menu entry) + lang + role + *access for role. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Notes |
|
|
(0052384) AugustoMauch (administrator) 2012-09-24 20:47 |
Effort: 10 Impact: high Plan: short |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2012-03-20 11:59 | alostale | New Issue | |
| 2012-03-20 11:59 | alostale | Assigned To | => alostale |
| 2012-03-20 11:59 | alostale | Modules | => Core |
| 2012-03-20 11:59 | alostale | OBNetwork customer | => No |
| 2012-03-20 12:00 | alostale | Relationship added | related to 0019841 |
| 2012-03-20 12:00 | alostale | Relationship added | has duplicate 0016552 |
| 2012-03-20 12:00 | alostale | Relationship deleted | has duplicate 0016552 |
| 2012-03-20 12:00 | alostale | Relationship added | related to 0016552 |
| 2012-03-20 12:01 | alostale | Summary | Menu caching design decfects => Menu caching design defects |
| 2012-03-20 12:02 | alostale | Relationship added | related to 0018597 |
| 2012-03-20 12:37 | alostale | Description Updated | View Revisions |
| 2012-03-20 12:37 | alostale | Steps to Reproduce Updated | View Revisions |
| 2012-03-20 12:37 | alostale | Proposed Solution updated | |
| 2012-03-20 16:06 | alostale | Relationship added | related to 0016793 |
| 2012-04-20 13:18 | shuehner | Issue Monitored: shuehner | |
| 2012-09-10 12:46 | alostale | Relationship added | blocks 0020057 |
| 2012-09-24 20:47 | AugustoMauch | Note Added: 0052384 | |
| 2012-09-24 20:47 | AugustoMauch | Priority | normal => high |
| 2012-09-24 20:47 | AugustoMauch | Status | new => scheduled |
| 2017-03-31 14:36 | alostale | Status | scheduled => acknowledged |
| 2017-04-10 14:33 | alostale | Assigned To | alostale => platform |
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
| Copyright © 2000 - 2009 MantisBT Group |