Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0031668 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 09. Financial management | major | always | 2015-12-09 12:17 | 2015-12-09 12:41 | |||
| Reporter | maite | View Status | public | |||||
| Assigned To | Triage Omni OMS | |||||||
| Priority | immediate | Resolution | fixed | Fixed in Version | ||||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | 3.0PR16Q1 | |||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | dmiguelez | |||||||
| OBNetwork customer | OBPS | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | 39512 | |||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0031668: Debit and Credit values not shown when running Trial Balance Report in XLS format using Microsoft Office 2007 | |||||||
| Description | Debit and Credit values not shown when running Trial Balance Report in XLS format using Microsoft Office 2007 | |||||||
| Steps To Reproduce | 1. Run Trial Balance Report in XLS format using Microsoft Office 2007 from a windows machine setting any filtering critera 2. Open xls file with Microsoft Excel and realize that Credit and Debit values are not shown | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|||||||||||||||
|
|||||||||||||||
Notes |
|
|
(0082616) dmiguelez (viewer) 2015-12-09 12:41 |
Already fixed in commit: https://code.openbravo.com/erp/devel/pi/rev/3d941e94a739d3ea6e3049fa0f06553040dfef95 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-12-09 12:17 | maite | New Issue | |
| 2015-12-09 12:17 | maite | Assigned To | => Triage Finance |
| 2015-12-09 12:17 | maite | OBNetwork customer | => Yes |
| 2015-12-09 12:17 | maite | Modules | => Core |
| 2015-12-09 12:17 | maite | Support ticket | => 39512 |
| 2015-12-09 12:17 | maite | Triggers an Emergency Pack | => No |
| 2015-12-09 12:17 | maite | Relationship added | related to 0031593 |
| 2015-12-09 12:17 | maite | Relationship added | related to 0031648 |
| 2015-12-09 12:17 | maite | Issue Monitored: networkb | |
| 2015-12-09 12:41 | dmiguelez | Review Assigned To | => dmiguelez |
| 2015-12-09 12:41 | dmiguelez | Note Added: 0082616 | |
| 2015-12-09 12:41 | dmiguelez | Status | new => closed |
| 2015-12-09 12:41 | dmiguelez | Resolution | open => fixed |
| Copyright © 2000 - 2009 MantisBT Group |