Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0058172 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [POS2] POS | minor | always | 2025-03-07 12:18 | 2025-03-27 12:21 | |||
| Reporter | asier_perez | View Status | public | |||||
| Assigned To | Retail | |||||||
| Priority | normal | Resolution | duplicate | Fixed in Version | ||||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | No | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0058172: [25Q1] When "Print Receipt At Drawer Closure" is enabled, the Receipt Delivery pop-up appears twice and overlapped | |||||||
| Description | When "Print Receipt At Drawer Closure" is enabled in any payment method, the Receipt Delivery pop-up appears twice and overlapped when using this payment method to pay for an order. | |||||||
| Steps To Reproduce | 1) Log in to back office 2) Go to Channel - Touchpoint Type 3) Select "POS2SD VBS POS2 Terminal Type" 4) Open the Cash payment method from the Payment Methods tab 5) Mark the "Print Receipt At Drawer Closure" flag 6) Save the record 7) Log in to VBS-2 terminal in POS 8) Add a product to the order 9) Click on "Pay" 10) Select "Cash" 11) Click on "Done" and wait 1 or 2 seconds => The Receipt Delivery pop-up will appear, and then another Receipt Delivery pop-up will appear just overlapped with the first one. This can be noticed because the area outside the pop-up is darkened a bit more. 12) Select "None" => The second pop-up will be closed and the area outside the pop-up will be clarified a bit, and you will see the first pop-up will in the same place. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Notes |
|
|
(0177615) hgbot (developer) 2025-03-27 12:21 |
Issue exported to Jira: https://openbravo.atlassian.net/browse/RM-24352 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2025-03-07 12:18 | asier_perez | New Issue | |
| 2025-03-07 12:18 | asier_perez | Assigned To | => Retail |
| 2025-03-07 12:18 | asier_perez | File Added: 2ndpopup.png | |
| 2025-03-07 12:18 | asier_perez | OBNetwork customer | => No |
| 2025-03-07 12:18 | asier_perez | Triggers an Emergency Pack | => No |
| 2025-03-07 12:21 | asier_perez | Steps to Reproduce Updated | View Revisions |
| 2025-03-17 16:48 | jorgewederago | Status | new => acknowledged |
| 2025-03-27 12:21 | hgbot | Note Added: 0177615 | |
| 2025-03-27 12:21 | hgbot | Status | acknowledged => closed |
| 2025-03-27 12:21 | hgbot | Resolution | open => duplicate |
| Copyright © 2000 - 2009 MantisBT Group |