|
Viewing Issues (101 - 150 / 53912)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| | |  | 0053518 | 2 | design defect | | major | closed (Triage Omni WMS) | 2025-03-27 | PA > Error when moving stock with organization different than warehouse org in Warehouse Operations | |
| | |  | 0052799 | 2 | design defect | | major | closed (Triage Omni WMS) | 2025-03-27 | [RM-6914] Distribution order Import API - when error on import the remaining objects are not tried one by one | |
| | |  | 0052615 | 1 | defect | | major | closed (Triage Omni WMS) | 2025-03-27 | When Confirm Stock Reservation is No in DO, Available Stock is not properly shown when there is reserved stock for product | |
| | |  | 0051757 | 2 | design defect | | major | closed (meriem_azaf) | 2025-03-27 | StandardStep do not save initial value in context | |
| | |  | 0058347 | 2 | defect | | minor | closed (Rajesh_18) | 2025-03-27 | The currency selector switches constantly between toggle and dropdown in some resolutions | |
| | |  | 0058335 | 4 | defect | | minor | closed (Rajesh_18) | 2025-03-27 | Safe Box Selection screen is not correctly displayed in portrait mode | |
| | |  | 0058319 | 2 | defect | | minor | closed (Rajesh_18) | 2025-03-27 | It is possible to attach two safe boxes to the same terminal at the same time | |
| | |  | 0058314 | 1 | design defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Refactor of BaseFormMultiSelector: Icon inside the input with MUI input props attribute | |
| | |  | 0058308 | 1 | defect | | minor | closed (Triage Omni OMS) | 2025-03-27 | The pop-up displayed on stock validation while offline is not clear. | |
| | |  | 0058303 | 3 | defect | | minor | closed (fofarril) | 2025-03-27 | Sales ticket with the tempate defined by the client is not send by email | |
| | |  | 0058288 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | duplicated CheckTerminalAuth requests | |
| | |  | 0058263 | 1 | defect | | minor | closed (marvintm) | 2025-03-27 | API Change - As a consequence of refactor of save coins and notes | |
| | |  | 0058242 | 2 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Wrong type applied to the input of the IncrementalInput component. | |
| | |  | 0058199 | 3 | design defect | | minor | closed (amartinez) | 2025-03-27 | WebPOS: Add horizontal scroll to the Orders columns in POS React | |
| | |  | 0058194 | 1 | defect | | minor | closed (fofarril) | 2025-03-27 | [25Q1] Product card popup is displaced down when adding multiple products to the order | |
| | |  | 0058181 | 2 | defect | | minor | closed (AugustoMauch) | 2025-03-27 | Unlock screen disabled after pressing F5 | |
| | |  | 0058177 | 3 | defect | | minor | closed (fofarril) | 2025-03-27 | [25Q1] [UX] Products such as Multi-tool or Plastic bottle have an incorrect layout in Dark Mode | |
| | |  | 0058172 | 1 | defect | | minor | closed (Retail) | 2025-03-27 | [25Q1] When "Print Receipt At Drawer Closure" is enabled, the Receipt Delivery pop-up appears twice and overlapped | |
| | |  | 0058170 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [25Q1] Login page is not correctly displayed after closing the till while offline | |
| | |  | 0058141 | 1 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [25Q1] When three currencies change, not able to prioritize the currency to change | |
| | |  | 0058139 | 2 | defect | | minor | closed (ranjith_qualiantech_com) | 2025-03-27 | When doing a Cancel and Replace the payment method is changed to default payment method | |
| | |  | 0058138 | 3 | defect | | minor | closed (gaboflash) | 2025-03-27 | Refund approval validation triggered incorrectly when approval is disabled | |
| | |  | 0058135 | 2 | defect | | minor | closed (alainperez) | 2025-03-27 | In POS2, in the Order Grid, clicking the multi-select context menu breaks the POS | |
| | |  | 0058121 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | Update some URL slugs | |
| | |  | 0058099 | 2 | defect | | minor | closed (Retail) | 2025-03-27 | [Service Follow up] The help text of the "Document No" in the Service Follow Up window should be updated | |
| | |  | 0057992 | 2 | defect | | minor | closed (Bimla_vm) | 2025-03-27 | [25Q1] Marketing Survey problem with date fields | |
| | |  | 0057937 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | difference of response between Get Order and Push order | |
| | |  | 0057904 | 2 | defect | | minor | closed (Bimla_vm) | 2025-03-27 | [25Q1] Deselecting "Include Extended Assortment" in POS search does not show the products from the local assortment | |
| | |  | 0057889 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [25Q1] All fields from any keypad or form are cleared when switching to portrait or landscape mode | |
| | |  | 0057848 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | ImageCarousel Broken Image Review | |
| | |  | 0057843 | 2 | defect | | minor | closed (Bimla_vm) | 2025-03-27 | [25Q1] The non-unit product is not removed from the Order when its quantity is equal to 0 | |
| | |  | 0057723 | 2 | defect | | minor | closed (guilleaer) | 2025-03-27 | SCO Error processing FiltersCriteria when completing a order and sending email as document delivery | |
| | |  | 0057680 | 1 | defect | | minor | closed (migueldejuana) | 2025-03-27 | [25Q1] Inconsistent behavior of configuration checks and preference. | |
| | |  | 0057660 | 3 | defect | | minor | closed (Bimla_vm) | 2025-03-27 | [25Q1] [SCO] Many buttons can not be properly seen in SCO using Dark Mode | |
| | |  | 0057648 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | data-testids are not consistent across different keypads | |
| | |  | 0057474 | 2 | design defect | | minor | closed (guilleaer) | 2025-03-27 | Return of order paid on credit | |
| | |  | 0057453 | 1 | defect | main | minor | closed (Triage Platform Conn) | 2025-03-27 | Snackbars do not have the correct styles | |
| | |  | 0057279 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Unified grid-template-columns for IncrementalInput Component | |
| | |  | 0057274 | 2 | defect | | minor | closed (amartinez) | 2025-03-27 | Some core2 components are not properly covered by jest tests | |
| | |  | 0057208 | 6 | defect | | minor | closed (fofarril) | 2025-03-27 | Several adjustments in the "Sent emails log" project are needed | |
| | |  | 0057089 | 1 | defect | | minor | closed (AugustoMauch) | 2025-03-27 | Imput forms autofilled or with a value asigned label failure | |
| | |  | 0057060 | 1 | defect | | minor | closed (Bimla_vm) | 2025-03-27 | Some definitions of the default CRM connector configuration needed for discounts must be adjusted | |
| | |  | 0057046 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | error message shown every first login | |
| | |  | 0056931 | 3 | design defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Refund is not possible with Tax Free tickets and no returnable products | |
| | |  | 0056889 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24q4] Employee Discount Threshold is ignored when both discounted and non-discounted products are added | |
| | |  | 0056859 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | [24Q4] Visual error when swiping to the right the product categories on portrait mode in Ipad | |
| | |  | 0056851 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [24Q4] POS in portrait mode has several visual issues in small devices such as iPhones | |
| | |  | 0056848 | 2 | defect | | minor | closed (AugustoMauch) | 2025-03-27 | Some core2 base components are not properly covered by test | |
| | |  | 0056826 | 1 | defect | | minor | closed (dmytro_tarasov) | 2025-03-27 | [24Q4] Orientation change causes loading issue on Payment Method Additional Info screen. | |
| | |  | 0056825 | 2 | defect | | minor | closed (jorgewederago) | 2025-03-27 | [24Q4] Long text in Payment Method Additional Info fields visually cut off. | |
|
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|