Viewing Issues (151 - 200 / 53912)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| |  | 0056615 | 1 | defect | | minor | closed (Retail) | 2025-03-27 | Duplicated request when logging in with high data volumes | |
| |  | 0056596 | 1 | defect | | minor | closed (prakashmurugesan88) | 2025-03-27 | Add missing document for Training Mode | |
| |  | 0056591 | 3 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Duplicated request with same exact body and headers when loading the POS login screen | |
| |  | 0056582 | 2 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Replacements of @variables@ are not happening for an URL in the email sent | |
| |  | 0056488 | 2 | defect | | minor | closed (AugustoMauch) | 2025-03-27 | Mouse icon on hover of Big Avatar chiplist "+" icon is not proper | |
| |  | 0056452 | 3 | defect | | minor | closed (jgalarza) | 2025-03-27 | Related to ISSUE-56158: [PROMO] - [US] - Display for Product with discount | |
| |  | 0056447 | 1 | defect | | minor | closed (Retail) | 2025-03-27 | failed email sending sets Import Entry as success | |
| |  | 0056424 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | CheckUserSwitch reads information from source path | |
| |  | 0056372 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [UX] The message of system under maintenance requires some alignment | |
| |  | 0056345 | 4 | defect | | minor | closed (sreehari) | 2025-03-27 | External Orders API | |
| |  | 0056256 | 7 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Vite: "Failed to fetch dynamically imported module" error when executing Cypress tests | |
| |  | 0056162 | 2 | defect | | minor | closed (Rajesh_18) | 2025-03-27 | Change is not displayed in open Drawer popup | |
| |  | 0056143 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Visual glitch with user and password fields when refreshing the browser | |
| |  | 0056108 | 1 | defect | | minor | closed (Triage Omni OMS) | 2025-03-27 | Duplicated line in the Stock Product Popup during a Cross Store | |
| |  | 0056102 | 3 | defect | | minor | closed (meriem_azaf) | 2025-03-27 | [24Q3] Visual glitch with user icons when logging in the first time | |
| |  | 0056043 | 1 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q3] Error shown "null reading 'user'" while refreshing an unlinked terminal | |
| |  | 0056024 | 1 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q3] Unable to add a quantity with decimals of a product with a sales unit factor with decimals | |
| |  | 0056033 | 1 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24q3] The search key of a gift card is hardcoded to 6 characters for the scan to function properly | |
| |  | 0056016 | 2 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24q3] An unexpected oval appears upon pressing the 'Delete Line' button | |
| |  | 0056001 | 1 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24q3] 'Order not found' error is shown when Credit Note is applied using a scanner | |
| |  | 0055999 | 2 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q3] region field autocompletes in POS2 when left empty in backoffice | |
| |  | 0055995 | 2 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q3] Unable to save the customer after the tax ID being deleted because it already exists in other customer | |
| |  | 0055994 | 1 | defect | | minor | closed (Triage Omni OMS) | 2025-03-27 | [24Q3] backoffice allows to create incomplete addresses for customers | |
| |  | 0055984 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [24Q3] Console output in the Login page shows an error message about the TerminalLog | |
| |  | 0055957 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24q3] Manager role cannot approve cashier role action on 'Extra Validity Date Approval' pop-up when coupon code was scanned | |
| |  | 0055956 | 6 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q3] The list of countries is not properly sorted | |
| |  | 0055953 | 2 | defect | | minor | closed (AugustoMauch) | 2025-03-27 | [24Q3] User Icons on login - Single character name breaks the login screen | |
| |  | 0055951 | 4 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [24Q3] Name showing instead of username in the Login screen | |
| |  | 0055931 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24q3] A different address is displayed when making a cross-store verified return | |
| |  | 0055908 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | The preference "Enable Remote for Customer" is not used in POS2 | |
| |  | 0055895 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24Q3] Automatic Keypad Opening in POS After Applying a Variable Discount from 'Order Discounts' | |
| |  | 0055881 | 1 | defect | | minor | closed (NaroaIriarte) | 2025-03-27 | The business date of the tills should be taken from the store's opening date and not from the current date | |
| |  | 0055744 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | [requestInputData component] Use the subtitle makes lose the upper margin | |
| |  | 0055708 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | [24Q2] The quantity is not updated with the quantity to match the quatity to exchange when you select the line. | |
| |  | 0055707 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | [24Q2] The quantity to exchange can be updated over the quantity that has to be return | |
| |  | 0055657 | 2 | defect | | minor | closed (SABARINATH P) | 2025-03-27 | [24Q2] Gift card on 360 customer view: expired gift card / credit note / gift certificate are displayed | |
| |  | 0055612 | 2 | defect | | minor | closed (fofarril) | 2025-03-27 | Reprint Last order shows the Receipt delivery dialog 2 times for full invoces | |
| |  | 0055602 | 1 | defect | | minor | closed (cberner) | 2025-03-27 | In tree grid non collapsable rows are not correctly aligned | |
| |  | 0055578 | 2 | defect | | minor | closed (njimenez) | 2025-03-27 | Receipt delivery dialog print button is disabled always without hardware manager url | |
| |  | 0055480 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | [SALES] [SALES REPRESENTATIVE] Not possible to change the sales representative on multi-selection of lines | |
| |  | 0055460 | 1 | defect | | minor | closed (jorgewederago) | 2025-03-27 | Mismatched currency signs (EUR and USD) is shown on the printed ticket when selling a Gift Card | |
| |  | 0055420 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Fix the width of the filter in BaseMultiSelectorDialog in portrait mode | |
| |  | 0055391 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24Q2] Possible to submit 'Credit Note Refund' form with blank required 'Description' field | |
| |  | 0055389 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24Q2] Incorrect amount is shown in 'Cash Management' if Refund Gift Certificate using USA Cash | |
| |  | 0055387 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | When creating a DOi in SSMS, by deselecting one of the checkboxes a request is made | |
| |  | 0055359 | 1 | defect | | minor | closed (Retail) | 2025-03-27 | [24Q2] Incorrect Total is shown in the printed ticket when 'Multi-Currency Change' flag is selected | |
| |  | 0055350 | 2 | defect | | minor | closed (fofarril) | 2025-03-27 | [24Q2] Unrefunded status after returning a product with a total value of 0.00 € | |
| |  | 0055327 | 1 | defect | | minor | closed (guilleaer) | 2025-03-27 | [24Q2] 'Price modification' label is shown when 'Refund' a Gift Card | |
| |  | 0055324 | 1 | design defect | | minor | closed (guilleaer) | 2025-03-27 | [24Q2] The same Credit Note can be consumed twice simultaneously by using two different terminals | |
| |  | 0055321 | 1 | defect | | minor | closed (Triage Platform Base) | 2025-03-27 | Rescaling the POS2 window to a small height induces lots of uncaught errors to be thrown | |
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|