Project:
![]() |
[ Simple Filters ] |
|
Viewing Issues (351 - 400 / 53912) Print Reports [ CSV Export ] [ Excel Export ] [ Graph ] | [ First Prev ... 3 4 5 6 7 8 9 10 11 12 13 ... Next Last ] | ||||||||||
P | ID | # | Type | Target Version | Severity | Status | Updated![]() | Summary | Due Date | ||
![]() | 0052548 | 1 | defect | major | closed (Triage Omni OMS) | 2025-03-27 | Rounding is not properly calculated after applying 3 x 2 discount (different selling from POS2 VS Backoffice) | ||||
![]() | 0052304 | 1 | defect | major | closed (migueldejuana) | 2025-03-27 | [23Q2] "Validate Cashup count and advance to next step" user action approval does not work | ||||
![]() | 0052303 | 1 | defect | major | closed (migueldejuana) | 2025-03-27 | [23Q2] Open till approval can be skipped | ||||
![]() | 0052301 | 1 | defect | major | closed (migueldejuana) | 2025-03-27 | [23Q2] Close till approval can be skipped | ||||
![]() | 0052239 | 3 | design defect | major | closed (Triage Omni WMS) | 2025-03-27 | Local mode OBAWOProduct masterdata model does not work with attributes | ||||
![]() | 0052200 | 1 | defect | major | closed (AugustoMauch) | 2025-03-27 | Text inside the buttons is cut | ||||
![]() | 0052060 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Decimals can not be introduces in AWO when the number is bigger than the space available | ||||
![]() | 0052053 | 1 | defect | major | closed (guilleaer) | 2025-03-27 | buy x gift y popup not show if pending gifts | ||||
![]() | 0052028 | 1 | defect | major | closed (Triage Omni OMS) | 2025-03-27 | Labels non found on AWO/WebPOS/BO | ||||
![]() | 0052024 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Confirming DO OTF in Front End that was created in BackOffice | ||||
![]() | 0052013 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Error message on AWO is displayed in English not in French / unable to find it on BO "Message" window to translate it | ||||
![]() | 0052007 | 2 | defect | major | closed (guillermogil) | 2025-03-27 | UX review of the counting tools | ||||
![]() | 0052000 | 1 | defect | major | closed (cberner) | 2025-03-27 | [RM-5834] Popup Error on every DO OTF on PDA | ||||
![]() | 0051973 | 1 | defect | major | closed (Triage Platform Conn) | 2025-03-27 | Start rfid only if no popup is opened | ||||
![]() | 0051872 | 3 | defect | major | closed (jarmendariz) | 2025-03-27 | ServiceWorker installation sometimes fails on Safari iOS | ||||
![]() | 0051809 | 1 | defect | major | closed (Triage Platform Base) | 2025-03-27 | Review performance of Notifier - rendered many times when apparently it is not needed | ||||
![]() | 0051793 | 2 | defect | major | closed (ablasco) | 2025-03-27 | Responsive Toolbar Visibility hidden while glitch | ||||
![]() | 0051707 | 1 | defect | major | closed (Triage Platform Base) | 2025-03-27 | using UserAction.DeletePayment (aproval required) with Adyen payment provider doesn't ask the approval before calling Adyen | ||||
![]() | 0051685 | 1 | defect | major | closed (Triage Platform Base) | 2025-03-27 | Storyshots tests failing by asynchronous GridDataSource | ||||
![]() | 0051634 | 1 | defect | major | closed (Triage Platform Base) | 2025-03-27 | Cash up report : VAT line is not displayed in returns in the printed cash up | ||||
![]() | 0051629 | 2 | defect | major | closed (Triage Platform Base) | 2025-03-27 | Cash up report : Deposits/withdrawals in other payment methods doesn't appear in PDF cash up report | ||||
![]() | 0051619 | 2 | design defect | major | closed (adrianromero) | 2025-03-27 | Use UserAction architecture for Client API approvals | ||||
![]() | 0051571 | 1 | defect | major | closed (AtulOpenbravo) | 2025-03-27 | DeleteLine is called more than expected | ||||
![]() | 0051559 | 2 | design defect | major | closed (Triage Omni WMS) | 2025-03-27 | Allow to initialize stock from the AWO frontoffice as it is done in backoffice | ||||
![]() | 0051558 | 3 | defect | critical | closed (Triage Omni WMS) | 2025-03-27 | Unit of meassure not shown in Counting operations in AWO frontend | ||||
![]() | 0051466 | 2 | defect | major | closed (Triage Omni OMS) | 2025-03-27 | [23Q1][OPECOM] It is NOT possible choosing a different Organization than the one by default inside Commercial Operations window | ||||
![]() | 0053288 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Product without stock cannot be added to DO OTF if Ongoing DO document has line for that product | ||||
![]() | 0058341 | 2 | defect | major | closed (migueldejuana) | 2025-03-27 | Cash management is not printing the template | ||||
![]() | 0058340 | 1 | defect | minor | closed (ranjith_qualiantech_com) | 2025-03-27 | Desactive user relation with bp | ||||
![]() | 0058238 | 8 | defect | major | closed (inaki_luque) | 2025-03-27 | Sales factor unit 0.01 | ||||
![]() | 0058153 | 4 | defect | minor | closed (fofarril) | 2025-03-27 | POS: The return reason is eliminated | ||||
![]() | 0058086 | 2 | defect | minor | closed (ranjith_qualiantech_com) | 2025-03-27 | COLUMN CHARASTERISTIC in child product | ||||
![]() | 0058023 | 2 | defect | minor | closed (m-romano) | 2025-03-27 | ERROR Show Used Button | ||||
![]() | 0058295 | 1 | defect | minor | closed (guilleaer) | 2025-03-27 | Bad management of discount coupon description lines (print receipt) | ||||
![]() | 0057549 | 5 | defect | major | closed (mtaal) | 2025-03-27 | Problem generating an inventory with thousands of lines - Timeout. | ||||
![]() | 0057981 | 3 | defect | minor | closed (AugustoMauch) | 2025-03-27 | Avoid logs of wrong insert happening in some environments | ||||
![]() | 0058352 | 1 | defect | minor | closed (Retail) | 2025-03-27 | Draft create from a Blind return, the payment is positive | ||||
![]() | 0058348 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Create a Distribution Order Receipt from POS doesnt work, it creates DOIs on the DOr window | ||||
![]() | 0058337 | 1 | defect | major | closed (njimenez) | 2025-03-27 | RT Printer fiscalization not allowing return orders with discount | ||||
![]() | 0058325 | 1 | defect | minor | closed (Triage Platform Base) | 2025-03-27 | The POS goes offline if the user logged with expired password has not roles | ||||
![]() | 0058323 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | Inventory Count doesnt have into account the org '*' for shared counts. | ||||
![]() | 0058318 | 1 | defect | minor | closed (Triage Platform Base) | 2025-03-27 | Mobile Service record is missing for the model OfflineUser | ||||
![]() | 0058316 | 1 | defect | major | closed (Triage Platform Base) | 2025-03-27 | Performance issue in Incremental Refresh -> OfflineUser model | ||||
![]() | 0058296 | 1 | defect | minor | closed (Triage Platform Base) | 2025-03-27 | No currency display in the product transactions | ||||
![]() | 0058291 | 3 | defect | minor | closed (Triage Omni WMS) | 2025-03-27 | DO confirmed has been closed without cancelling it | ||||
![]() | 0058350 | 1 | defect | major | closed (Retail) | 2025-03-27 | Error Sending Email | ||||
![]() | 0058267 | 1 | defect | critical | closed (Triage Omni WMS) | 2025-03-27 | SSMS Performance Issues when looking up products | ||||
![]() | 0058262 | 1 | defect | major | closed (Triage Omni WMS) | 2025-03-27 | UpdatedDate of the inventory lines is not correctly filled while importing big Inventories through API | ||||
![]() | 0058257 | 1 | defect | minor | closed (Triage Platform Base) | 2025-03-27 | When we search for “Bp” it brings us the wrong order of the data ( way to filter the data.). | ||||
![]() | 0058235 | 1 | defect | minor | closed (Triage Platform Base) | 2025-03-27 | Perfomance delay depend of order column | ||||
[ First Prev ... 3 4 5 6 7 8 9 10 11 12 13 ... Next Last ] |
new | feedback | acknowledged | scheduled | resolved | closed |
Copyright © 2000 - 2009 MantisBT Group |